updated digest and sha for opentelemetry (#9758)

This commit is contained in:
Saumya 2023-03-20 01:13:16 +05:30 committed by GitHub
parent 1f4fb41332
commit 18c3a91a04
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 2 additions and 2 deletions

View file

@ -395,7 +395,7 @@ Kubernetes: `>=1.20.0-0`
| controller.nodeSelector | object | `{"kubernetes.io/os":"linux"}` | Node labels for controller pod assignment # Ref: https://kubernetes.io/docs/user-guide/node-selection/ # | | controller.nodeSelector | object | `{"kubernetes.io/os":"linux"}` | Node labels for controller pod assignment # Ref: https://kubernetes.io/docs/user-guide/node-selection/ # |
| controller.opentelemetry.containerSecurityContext.allowPrivilegeEscalation | bool | `false` | | | controller.opentelemetry.containerSecurityContext.allowPrivilegeEscalation | bool | `false` | |
| controller.opentelemetry.enabled | bool | `false` | | | controller.opentelemetry.enabled | bool | `false` | |
| controller.opentelemetry.image | string | `"registry.k8s.io/ingress-nginx/opentelemetry:v20230107-helm-chart-4.4.2-2-g96b3d2165@sha256:331b9bebd6acfcd2d3048abbdd86555f5be76b7e3d0b5af4300b04235c6056c9"` | | | controller.opentelemetry.image | string | `"registry.k8s.io/ingress-nginx/opentelemetry:v20230312-helm-chart-4.5.2-28-g66a760794@sha256:40f766ac4a9832f36f217bb0e98d44c8d38faeccbfe861fbc1a76af7e9ab257f"` | |
| controller.podAnnotations | object | `{}` | Annotations to be added to controller pods # | | controller.podAnnotations | object | `{}` | Annotations to be added to controller pods # |
| controller.podLabels | object | `{}` | Labels to add to the pod container metadata | | controller.podLabels | object | `{}` | Labels to add to the pod container metadata |
| controller.podSecurityContext | object | `{}` | Security Context policies for controller pods | | controller.podSecurityContext | object | `{}` | Security Context policies for controller pods |

View file

@ -536,7 +536,7 @@ controller:
opentelemetry: opentelemetry:
enabled: false enabled: false
image: registry.k8s.io/ingress-nginx/opentelemetry:v20230107-helm-chart-4.4.2-2-g96b3d2165@sha256:331b9bebd6acfcd2d3048abbdd86555f5be76b7e3d0b5af4300b04235c6056c9 image: registry.k8s.io/ingress-nginx/opentelemetry:v20230312-helm-chart-4.5.2-28-g66a760794@sha256:40f766ac4a9832f36f217bb0e98d44c8d38faeccbfe861fbc1a76af7e9ab257f
containerSecurityContext: containerSecurityContext:
allowPrivilegeEscalation: false allowPrivilegeEscalation: false
admissionWebhooks: admissionWebhooks: