Values: Add missing controller.metrics.service.labels
. (#9501)
This commit is contained in:
parent
a2c9b8833b
commit
a069617ef8
2 changed files with 3 additions and 0 deletions
|
@ -377,6 +377,7 @@ Kubernetes: `>=1.20.0-0`
|
|||
| controller.metrics.prometheusRule.rules | list | `[]` | |
|
||||
| controller.metrics.service.annotations | object | `{}` | |
|
||||
| controller.metrics.service.externalIPs | list | `[]` | List of IP addresses at which the stats-exporter service is available # Ref: https://kubernetes.io/docs/user-guide/services/#external-ips # |
|
||||
| controller.metrics.service.labels | object | `{}` | Labels to be added to the metrics service resource |
|
||||
| controller.metrics.service.loadBalancerSourceRanges | list | `[]` | |
|
||||
| controller.metrics.service.servicePort | int | `10254` | |
|
||||
| controller.metrics.service.type | string | `"ClusterIP"` | |
|
||||
|
|
|
@ -704,6 +704,8 @@ controller:
|
|||
annotations: {}
|
||||
# prometheus.io/scrape: "true"
|
||||
# prometheus.io/port: "10254"
|
||||
# -- Labels to be added to the metrics service resource
|
||||
labels: {}
|
||||
|
||||
# clusterIP: ""
|
||||
|
||||
|
|
Loading…
Reference in a new issue