Docs: Format NGINX configuration table. (#11660)
This commit is contained in:
parent
6569d0f073
commit
eed43af7e3
1 changed files with 201 additions and 201 deletions
|
@ -26,7 +26,7 @@ data:
|
||||||
The following table shows a configuration option's name, type, and the default value:
|
The following table shows a configuration option's name, type, and the default value:
|
||||||
|
|
||||||
| name | type | default | notes |
|
| name | type | default | notes |
|
||||||
|:---|:---|:------|:----|
|
|:--------------------------------------------------------------------------------|:-------------|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:------------------------------------------------------------------------------------|
|
||||||
| [add-headers](#add-headers) | string | "" | |
|
| [add-headers](#add-headers) | string | "" | |
|
||||||
| [allow-backend-server-header](#allow-backend-server-header) | bool | "false" | |
|
| [allow-backend-server-header](#allow-backend-server-header) | bool | "false" | |
|
||||||
| [allow-cross-namespace-resources](#allow-cross-namespace-resources) | bool | "true" | |
|
| [allow-cross-namespace-resources](#allow-cross-namespace-resources) | bool | "true" | |
|
||||||
|
|
Loading…
Reference in a new issue