fix: Documentation on dashboard values, change annotations

Signed-off-by: Hui Kang <hui.kang@salesforce.com>
This commit is contained in:
Hui Kang 2021-08-12 10:31:01 -04:00
parent d4316adaa5
commit 8bb95c3542
3 changed files with 18 additions and 6 deletions

View file

@ -11,5 +11,4 @@ maintainers:
- name: jessesuen - name: jessesuen
annotations: annotations:
artifacthub.io/changes: | artifacthub.io/changes: |
- "[Fixed]: Add missing liveness and readiness probes" - "[Added]: Dashboard manifests"
- "[Changed]: Fix icon url"

View file

@ -57,6 +57,20 @@ If dashboard is installed by `--set dashboard.enabled=true`, checkout the argo-r
| podSecurityContext | object | `{"runAsNonRoot": true}` | Security Context to set on pod level | | podSecurityContext | object | `{"runAsNonRoot": true}` | Security Context to set on pod level |
| containerSecurityContext | object | `{}` | Security Context to set on container level | | containerSecurityContext | object | `{}` | Security Context to set on container level |
| dashboard.enabled | bool | `false` | Deploy dashboard server | | dashboard.enabled | bool | `false` | Deploy dashboard server |
| dashboard.component | string | `"rollouts-dashboard"` | Value of label `app.kubernetes.io/component` |
| dashboard.image.pullPolicy | string | `"IfNotPresent"` | Image pull policy |
| dashboard.image.registry | string | `quay.io` | Registry to use |
| dashboard.image.repository | string | `"argoproj/kubectl-argo-rollouts"` | Repository to use |
| dashboard.image.tag | string | `""` | Overrides the image tag (default is the chart appVersion) |
| dashboard.resources | object | `{}` | Resource limits and requests for the dashboard pods. |
| dashboard.tolerations | list | `[]` | [Tolerations for use with node taints](https://kubernetes.io/docs/concepts/configuration/taint-and-toleration/) |
| dashboard.affinity | object | `{}` | [Assign custom affinity rules to the deployment](https://kubernetes.io/docs/concepts/configuration/assign-pod-node/) |
| dashboard.nodeSelector | object | `{}` | [Node selector](https://kubernetes.io/docs/user-guide/node-selection/) |
| dashboard.podSecurityContext | object | `{"runAsNonRoot": true}` | Security Context to set on pod level |
| dashboard.containerSecurityContext | object | `{}` | Security Context to set on container level |
| dashboard.serviceAccount.create | bool | `true` | Specifies whether a dashboard service account should be created |
| dashboard.serviceAccount.annotations | object | `{}` | Annotations to add to the dashboard service account |
| dashboard.serviceAccount.name | string | `""` | The name of the dashboard service account to use. If not set and create is true, a name is generated using the fullname template |
## Upgrading ## Upgrading

View file

@ -25,7 +25,7 @@ controller:
# memory: 64Mi # memory: 64Mi
metrics: metrics:
enabled: true enabled: false
serviceMonitor: serviceMonitor:
enabled: false enabled: false
additionalLabels: {} additionalLabels: {}
@ -110,9 +110,8 @@ dashboard:
tag: "" tag: ""
pullPolicy: IfNotPresent pullPolicy: IfNotPresent
resources: {} resources: {}
podSecurityContext: {} podSecurityContext:
# Enable runAsNonRoot after image version v1.0.1 runAsNonRoot: true
# runAsNonRoot: true
containerSecurityContext: {} containerSecurityContext: {}
serviceAccount: serviceAccount:
create: true create: true